/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib:
total 32
-r--r--r--  1 mts mts 3340 Oct 27 09:16 Makefile.PL
drwxr-xr-x 10 mts mts 4096 Oct 27 09:16 apps
drwxr-xr-x  2 mts mts 4096 Oct 27 09:16 bin
drwxr-xr-x  3 mts mts 4096 Oct 27 09:16 doc
drwxr-xr-x  2 mts mts 4096 Oct 27 09:16 etc
drwxr-xr-x 43 mts mts 4096 Oct 27 09:16 lib
drwxr-xr-x  2 mts mts 4096 Oct 27 09:16 man
drwxr-xr-x  2 mts mts 4096 Oct 27 09:16 resources
lrwxrwxrwx  1 mts mts   35 Oct 27 09:16 vmware-install.pl -> bin/vmware-uninstall-vSphere-CLI.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps:
total 32
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 AppUtil
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 general
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 host
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 performance
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 sampledata
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 schema
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 session
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 vm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/AppUtil:
total 52
-r--r--r-- 1 mts mts  7154 Oct 27 09:00 HostUtil.pm
-r--r--r-- 1 mts mts 37427 Oct 27 09:00 VMUtil.pm
-r--r--r-- 1 mts mts  1887 Oct 27 09:00 XMLInputUtil.pm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/general:
total 76
-r-xr-xr-x 1 mts mts  1228 Oct 27 09:00 connect.pl
-r-xr-xr-x 1 mts mts 12792 Oct 27 09:00 credstore_admin.pl
-r-xr-xr-x 1 mts mts  6071 Oct 27 09:00 extractlog.pl
-r-xr-xr-x 1 mts mts 21667 Oct 27 09:00 fileaccess.pl
-r-xr-xr-x 1 mts mts 12784 Oct 27 09:00 vidiscovery.pl
-r-xr-xr-x 1 mts mts  8065 Oct 27 09:00 viversion.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/host:
total 96
-r-xr-xr-x 1 mts mts 12803 Oct 27 09:00 dsbrowse.pl
-r-xr-xr-x 1 mts mts 12419 Oct 27 09:00 hostdiagnostics.pl
-r-xr-xr-x 1 mts mts  7395 Oct 27 09:00 hostevacuate.pl
-r-xr-xr-x 1 mts mts 17212 Oct 27 09:00 hostinfo.pl
-r-xr-xr-x 1 mts mts 34867 Oct 27 09:00 hostops.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/performance:
total 12
-r-xr-xr-x 1 mts mts 9024 Oct 27 09:00 viperformance.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/sampledata:
total 16
-r--r--r-- 1 mts mts 1149 Oct 27 09:00 guestinfo.xml
-r--r--r-- 1 mts mts 1220 Oct 27 09:00 vmclone.xml
-r--r--r-- 1 mts mts 1027 Oct 27 09:00 vmcreate.xml
-r--r--r-- 1 mts mts 1862 Oct 27 09:00 vmreconfig.xml

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/schema:
total 16
-r--r--r-- 1 mts mts 1405 Oct 27 09:00 guestinfo.xsd
-r--r--r-- 1 mts mts 1911 Oct 27 09:00 vmclone.xsd
-r--r--r-- 1 mts mts 1499 Oct 27 09:00 vmcreate.xsd
-r--r--r-- 1 mts mts 3803 Oct 27 09:00 vmreconfig.xsd

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/session:
total 8
-r-xr-xr-x 1 mts mts 1494 Oct 27 09:00 load_session.pl
-r-xr-xr-x 1 mts mts 1686 Oct 27 09:00 save_session.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/apps/vm:
total 236
-r-xr-xr-x 1 mts mts 16107 Oct 27 09:00 guestinfo.pl
-r-xr-xr-x 1 mts mts 17231 Oct 27 09:00 sharesmanager.pl
-r-xr-xr-x 1 mts mts 30928 Oct 27 09:00 snapshotmanager.pl
-r-xr-xr-x 1 mts mts  7345 Oct 27 09:00 vdiskcreate.pl
-r-xr-xr-x 1 mts mts 18980 Oct 27 09:00 vmclone.pl
-r-xr-xr-x 1 mts mts 24857 Oct 27 09:00 vmcontrol.pl
-r-xr-xr-x 1 mts mts 19650 Oct 27 09:00 vmcreate.pl
-r-xr-xr-x 1 mts mts 15310 Oct 27 09:00 vminfo.pl
-r-xr-xr-x 1 mts mts  8328 Oct 27 09:00 vmmigrate.pl
-r-xr-xr-x 1 mts mts 24754 Oct 27 09:00 vmreconfig.pl
-r-xr-xr-x 1 mts mts  9796 Oct 27 09:00 vmregister.pl
-r-xr-xr-x 1 mts mts  8262 Oct 27 09:00 vmsnapshot.pl
-r-xr-xr-x 1 mts mts 10489 Oct 27 09:00 vmtemplate.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/bin:
total 820
lrwxrwxrwx 1 mts mts     14 Oct 27 09:16 esxcfg-advcfg -> ./vicfg-advcfg
lrwxrwxrwx 1 mts mts     18 Oct 27 09:16 esxcfg-authconfig -> ./vicfg-authconfig
lrwxrwxrwx 1 mts mts     17 Oct 27 09:16 esxcfg-cfgbackup -> ./vicfg-cfgbackup
lrwxrwxrwx 1 mts mts     11 Oct 27 09:16 esxcfg-dns -> ./vicfg-dns
lrwxrwxrwx 1 mts mts     16 Oct 27 09:16 esxcfg-dumppart -> ./vicfg-dumppart
lrwxrwxrwx 1 mts mts     15 Oct 27 09:16 esxcfg-hostops -> ./vicfg-hostops
lrwxrwxrwx 1 mts mts     13 Oct 27 09:16 esxcfg-ipsec -> ./vicfg-ipsec
lrwxrwxrwx 1 mts mts     13 Oct 27 09:16 esxcfg-iscsi -> ./vicfg-iscsi
lrwxrwxrwx 1 mts mts     14 Oct 27 09:16 esxcfg-module -> ./vicfg-module
lrwxrwxrwx 1 mts mts     13 Oct 27 09:16 esxcfg-mpath -> ./vicfg-mpath
lrwxrwxrwx 1 mts mts     15 Oct 27 09:16 esxcfg-mpath35 -> ./vicfg-mpath35
lrwxrwxrwx 1 mts mts     11 Oct 27 09:16 esxcfg-nas -> ./vicfg-nas
lrwxrwxrwx 1 mts mts     12 Oct 27 09:16 esxcfg-nics -> ./vicfg-nics
lrwxrwxrwx 1 mts mts     11 Oct 27 09:16 esxcfg-ntp -> ./vicfg-ntp
lrwxrwxrwx 1 mts mts     14 Oct 27 09:16 esxcfg-rescan -> ./vicfg-rescan
lrwxrwxrwx 1 mts mts     13 Oct 27 09:16 esxcfg-route -> ./vicfg-route
lrwxrwxrwx 1 mts mts     16 Oct 27 09:16 esxcfg-scsidevs -> ./vicfg-scsidevs
lrwxrwxrwx 1 mts mts     12 Oct 27 09:16 esxcfg-snmp -> ./vicfg-snmp
lrwxrwxrwx 1 mts mts     14 Oct 27 09:16 esxcfg-syslog -> ./vicfg-syslog
lrwxrwxrwx 1 mts mts     12 Oct 27 09:16 esxcfg-user -> ./vicfg-user
lrwxrwxrwx 1 mts mts     14 Oct 27 09:16 esxcfg-vmknic -> ./vicfg-vmknic
lrwxrwxrwx 1 mts mts     14 Oct 27 09:16 esxcfg-volume -> ./vicfg-volume
lrwxrwxrwx 1 mts mts     15 Oct 27 09:16 esxcfg-vswitch -> ./vicfg-vswitch
-r-xr-xr-x 1 mts mts   4985 Oct 27 09:16 resxtop
-r--r--r-- 1 mts mts  31988 Oct 27 09:16 six.pyc
-r-xr-xr-x 1 mts mts  30377 Oct 27 09:16 svmotion
-r-xr-xr-x 1 mts mts   9632 Oct 27 09:16 vicfg-advcfg
-r-xr-xr-x 1 mts mts  11645 Oct 27 09:16 vicfg-authconfig
-r-xr-xr-x 1 mts mts   8920 Oct 27 09:16 vicfg-cfgbackup
-r-xr-xr-x 1 mts mts   9140 Oct 27 09:16 vicfg-dns
-r-xr-xr-x 1 mts mts  12580 Oct 27 09:16 vicfg-dumppart
-r-xr-xr-x 1 mts mts  16564 Oct 27 09:16 vicfg-hostops
-r-xr-xr-x 1 mts mts  24199 Oct 27 09:16 vicfg-ipsec
-r-xr-xr-x 1 mts mts  76696 Oct 27 09:16 vicfg-iscsi
-r-xr-xr-x 1 mts mts   6872 Oct 27 09:16 vicfg-module
-r-xr-xr-x 1 mts mts  20543 Oct 27 09:16 vicfg-mpath
-r-xr-xr-x 1 mts mts  17871 Oct 27 09:16 vicfg-mpath35
-r-xr-xr-x 1 mts mts   8314 Oct 27 09:16 vicfg-nas
-r-xr-xr-x 1 mts mts   9364 Oct 27 09:16 vicfg-nics
-r-xr-xr-x 1 mts mts   7144 Oct 27 09:16 vicfg-ntp
-r-xr-xr-x 1 mts mts   2874 Oct 27 09:16 vicfg-rescan
-r-xr-xr-x 1 mts mts  13481 Oct 27 09:16 vicfg-route
-r-xr-xr-x 1 mts mts  21745 Oct 27 09:16 vicfg-scsidevs
-r-xr-xr-x 1 mts mts  12387 Oct 27 09:16 vicfg-snmp
-r-xr-xr-x 1 mts mts   5643 Oct 27 09:16 vicfg-syslog
-r-xr-xr-x 1 mts mts  22531 Oct 27 09:16 vicfg-user
-r-xr-xr-x 1 mts mts  26398 Oct 27 09:16 vicfg-vmknic
-r-xr-xr-x 1 mts mts  13010 Oct 27 09:16 vicfg-volume
-r-xr-xr-x 1 mts mts  36078 Oct 27 09:16 vicfg-vswitch
-r-xr-xr-x 1 mts mts    217 Oct 27 09:16 vicli.bat
-r-xr-xr-x 1 mts mts  17079 Oct 27 09:16 vifs
-r-xr-xr-x 1 mts mts  23458 Oct 27 09:16 vihostupdate
-r-xr-xr-x 1 mts mts  13304 Oct 27 09:16 vihostupdate35
-r-xr-xr-x 1 mts mts    363 Oct 27 09:00 viperl-support
-r-xr-xr-x 1 mts mts  40411 Oct 27 09:16 vmkfstools
-r-xr-xr-x 1 mts mts  59908 Oct 27 09:16 vmware-cmd
-r-xr-xr-x 1 mts mts 128151 Oct 27 09:16 vmware-uninstall-vSphere-CLI.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc:
total 320
-r--r--r--  1 mts mts  11971 Oct 27 09:16 EULA
-r--r--r--  1 mts mts    811 Oct 27 09:16 README.copyright
-r--r--r--  1 mts mts 302469 Oct 27 09:00 open_source_licenses.txt
drwxr-xr-x 10 mts mts   4096 Oct 27 09:00 samples

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples:
total 32
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 WSMan
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 discovery
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 host
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 performance
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 scheduled_task
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 session
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 simpleagent
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 vm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/WSMan:
total 40
-r-xr-xr-x 1 mts mts 2913 Oct 27 09:00 acquirecimticket.pl
-r-xr-xr-x 1 mts mts 8637 Oct 27 09:00 checksensorhealth.pl
-r-xr-xr-x 1 mts mts 2509 Oct 27 09:00 firmwarerevisions.pl
-r-xr-xr-x 1 mts mts 2551 Oct 27 09:00 listfrus.pl
-r-xr-xr-x 1 mts mts 5717 Oct 27 09:00 listpowersupplies.pl
-r-xr-xr-x 1 mts mts 6286 Oct 27 09:00 lspci.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/discovery:
total 8
-r-xr-xr-x 1 mts mts 1480 Oct 27 09:00 datacenterlisting.pl
-r-xr-xr-x 1 mts mts  690 Oct 27 09:00 windowsvm.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/host:
total 16
-r-xr-xr-x 1 mts mts 1926 Oct 27 09:00 evacuate.pl
-r-xr-xr-x 1 mts mts 6594 Oct 27 09:00 hostops.pl
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 multiops

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/host/multiops:
total 40
-r--r--r-- 1 mts mts  1799 Oct 27 09:00 AppMainUtil.pm
-r--r--r-- 1 mts mts  1234 Oct 27 09:00 HostUtil.pm
-r--r--r-- 1 mts mts   232 Oct 27 09:00 README.txt
-r--r--r-- 1 mts mts   997 Oct 27 09:00 TypeInfo.pm
-r-xr-xr-x 1 mts mts 13790 Oct 27 09:00 hostslicensing.pl
-r--r--r-- 1 mts mts  1376 Oct 27 09:00 lic_setup.txt
-r--r--r-- 1 mts mts  1449 Oct 27 09:00 lic_setup_data.txt

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/performance:
total 32
-r-xr-xr-x 1 mts mts  9912 Oct 27 09:00 counter.pl
-r-xr-xr-x 1 mts mts  5405 Oct 27 09:00 performance.pl
-r-xr-xr-x 1 mts mts 10650 Oct 27 09:00 utilization_report.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/scheduled_task:
total 4
-r-xr-xr-x 1 mts mts 2547 Oct 27 09:00 vm_snapshot_schedule.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/session:
total 12
-r-xr-xr-x 1 mts mts  782 Oct 27 09:00 load_session.pl
-r-xr-xr-x 1 mts mts 2624 Oct 27 09:00 multisession.pl
-r-xr-xr-x 1 mts mts  888 Oct 27 09:00 save_session.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/simpleagent:
total 12
-r-xr-xr-x 1 mts mts 5106 Oct 27 09:00 create_user.pl
-r-xr-xr-x 1 mts mts 3096 Oct 27 09:00 simple_agent.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/doc/samples/vm:
total 56
-r-xr-xr-x 1 mts mts  3116 Oct 27 09:00 diskfree.pl
-r-xr-xr-x 1 mts mts  6211 Oct 27 09:00 guestvars.pl
-r-xr-xr-x 1 mts mts  5009 Oct 27 09:00 powerops.pl
-r-xr-xr-x 1 mts mts  4093 Oct 27 09:00 removabledevices.pl
-r-xr-xr-x 1 mts mts  1851 Oct 27 09:00 snapshot.pl
-r-xr-xr-x 1 mts mts 16933 Oct 27 09:00 vmprovision.pl
-r-xr-xr-x 1 mts mts  2765 Oct 27 09:00 vmregister.pl
-r-xr-xr-x 1 mts mts   855 Oct 27 09:00 vmunregister.pl

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/etc:
total 20
-r-xr-xr-x 1 mts mts 18705 Oct 27 09:16 installer.sh

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib:
total 164
drwxr-xr-x 29 mts mts 4096 Oct 27 09:00 5.10
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Archive-Zip-1.28
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Class-Data-Inheritable-0.08
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Class-MethodMaker-2.10
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 Compress-Raw-Zlib-2.037
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 Compress-Zlib-2.037
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Convert-ASN1-0.26
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Crypt-OpenSSL-RSA-0.28
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Crypt-SSLeay-0.55-0.9.7
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Crypt-SSLeay-0.55-0.9.8
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Crypt-X509-0.51
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 Data-Dump-1.15
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 Data-Dumper-2.121
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Devel-StackTrace-1.31
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Exception-Class-1.37
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 HTML-Parser-3.60
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 IO-Compress-Base-2.037
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 IO-Compress-Zlib-2.061
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 IO-Socket-INET6-2.71
drwxr-xr-x  5 mts mts 4096 Oct 27 09:00 JSON-PP-2.27203
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 MIME-Base64-3.14
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 Net-HTTP-6.09
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 Net-INET6Glue-0.6
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 SOAP-Lite-0.710.08
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 Socket6-0.23
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 URI-1.37
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 UUID-0.03
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 UUID-Random-0.04
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 VMware
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 WSMan
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 XML-LibXML-1.63
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 XML-LibXML-Common-0.13
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 XML-NamespaceSupport-1.09
drwxr-xr-x  4 mts mts 4096 Oct 27 09:00 XML-SAX-0.16
drwxr-xr-x  4 mts mts 4096 Oct 27 09:16 bin
drwxr-xr-x  2 mts mts 4096 Oct 27 09:16 lib32
drwxr-xr-x  2 mts mts 4096 Oct 27 09:16 lib64
drwxr-xr-x  5 mts mts 4096 Oct 27 09:00 libwww-perl-5.837
drwxr-xr-x  2 mts mts 4096 Oct 27 09:00 rhel
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 six-1.9.0
drwxr-xr-x  3 mts mts 4096 Oct 27 09:00 version-0.78

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10:
total 108
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Class-Data-Inheritable-0.08
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Class-MethodMaker-2.10
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Compress-Raw-Zlib-2.037
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Compress-Zlib-2.037
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Convert-ASN1-0.26
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Crypt-OpenSSL-RSA-0.28
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Crypt-SSLeay-0.55-0.9.7
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Crypt-SSLeay-0.55-0.9.8
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Crypt-X509-0.51
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Data-Dumper-2.121
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Devel-StackTrace-1.31
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Exception-Class-1.37
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 HTML-Parser-3.60
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 IO-Compress-Base-2.037
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 IO-Compress-Zlib-2.061
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 IO-Socket-INET6-2.71
drwxr-xr-x 5 mts mts 4096 Oct 27 09:00 JSON-PP-2.27203
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 MIME-Base64-3.14
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 Net-HTTP-6.09
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Net-INET6Glue-0.6
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Socket6-0.23
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 Socket6-0.23-rhel6
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 UUID-0.03
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 UUID-Random-0.04
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 XML-LibXML-1.63
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 XML-LibXML-Common-0.13
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 version-0.78

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-Data-Inheritable-0.08:
total 8
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 lib
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 share

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-Data-Inheritable-0.08/lib:
total 4
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Class

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-Data-Inheritable-0.08/lib/Class:
total 4
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 Data

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-Data-Inheritable-0.08/lib/Class/Data:
total 4
-rw-r--r-- 1 mts mts 4067 Oct 27 09:00 Inheritable.pm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-Data-Inheritable-0.08/share:
total 4
drwxr-xr-x 2 mts mts 4096 Oct 27 09:00 man3

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-Data-Inheritable-0.08/share/man3:
total 8
-rw-r--r-- 1 mts mts 7749 Oct 27 09:00 Class__Data__Inheritable.3pm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10:
total 4
drwxr-xr-x 4 mts mts 4096 Oct 27 09:00 lib

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib:
total 8
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Class
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 auto

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/Class:
total 32
drwxr-xr-x 2 mts mts  4096 Oct 27 09:00 MethodMaker
-r--r--r-- 1 mts mts 27822 Oct 27 09:00 MethodMaker.pm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/Class/MethodMaker:
total 10268
-r--r--r-- 1 mts mts    1368 Oct 27 09:00 Constants.pm
-r--r--r-- 1 mts mts   35659 Oct 27 09:00 Engine.pm
-r--r--r-- 1 mts mts   11619 Oct 27 09:00 OptExt.pm
-r--r--r-- 1 mts mts   36652 Oct 27 09:00 V1Compat.pm
-r--r--r-- 1 mts mts 3941315 Oct 27 09:00 array.pm
-r--r--r-- 1 mts mts 4189484 Oct 27 09:00 hash.pm
-r--r--r-- 1 mts mts 2277116 Oct 27 09:00 scalar.pm

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/auto:
total 4
drwxr-xr-x 3 mts mts 4096 Oct 27 09:00 Class

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/auto/Class:
total 4
drwxr-xr-x 6 mts mts 4096 Oct 27 09:00 MethodMaker

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/auto/Class/MethodMaker:
total 52
drwxr-xr-x 2 mts mts  4096 Oct 27 09:00 Engine
-r--r--r-- 1 mts mts     0 Oct 27 09:00 MethodMaker.bs
-r-xr-xr-x 1 mts mts 11739 Oct 27 09:00 MethodMaker.so
drwxr-xr-x 2 mts mts 12288 Oct 27 09:00 array
drwxr-xr-x 2 mts mts 12288 Oct 27 09:00 hash
drwxr-xr-x 2 mts mts 12288 Oct 27 09:00 scalar

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/auto/Class/MethodMaker/Engine:
total 20
-r--r--r-- 1 mts mts 2127 Oct 27 09:00 _boolean.al
-r--r--r-- 1 mts mts 1070 Oct 27 09:00 abstract.al
-r--r--r-- 1 mts mts  194 Oct 27 09:00 autosplit.ix
-r--r--r-- 1 mts mts 1343 Oct 27 09:00 copy.al
-r--r--r-- 1 mts mts 2399 Oct 27 09:00 new.al

/build/mts/release/bora-4566394/bora/build/release-x64/rcli/pkg/vmware-vsphere-cli-distrib/lib/5.10/Class-MethodMaker-2.10/lib/auto/Class/MethodMaker/array:
total 4416
-r--r--r-- 1 mts mts 10403 Oct 27 09:00 arra0000.al
-r--r--r-- 1 mts mts 10251 Oct 27 09:00 arra0001.al
-r--r--r-- 1 mts mts 13474 Oct 27 09:00 arra0002.al
-r--r--r-- 1 mts mts 13324 Oct 27 09:00 arra0003.al
-r--r--r-- 1 mts mts 10812 Oct 27 09:00 arra0004.al
-r--r--r-- 1 mts mts 10632 Oct 27 09:00 arra0005.al
-r--r--r-- 1 mts mts 15005 Oct 27 09:00 arra0006.al
-r--r--r-- 1 mts mts 14824 Oct 27 09:00 arra0007.al
-r--r--r-- 1 mts mts 10917 Oct 27 09:00 arra0008.al
-r--r--r-- 1 mts mts 10738 Oct 27 09:00 arra0009.al
-r--r--r-- 1 mts mts 15110 Oct 27 09:00 arra000a.al
-r--r--r-- 1 mts mts 14930 Oct 27 09:00 arra000b.al
-r--r--r-- 1 mts mts 11199 Oct 27 09:00 arra0010.al
-r--r--r-- 1 mts mts 10974 Oct 27 09:00 arra0011.al
-r--r--r-- 1 mts mts 14273 Oct 27 09:00 arra0012.al
-r--r--r-- 1 mts mts 14047 Oct 27 09:00 arra0013.al
-r--r--r-- 1 mts mts 11963 Oct 27 09:00 arra0014.al
